Parameter | What It Returns |
---|---|
{campaignid} | The ID of the campaign that served the ad. Use this for tracking campaigns when set at the account level. |
{adgroupid} | The ID of the ad group that served the ad. Useful when tracking is set at the account or campaign level. |
{feeditemid} | The ID of the feed-based (legacy asset) that was clicked. Update the URL to support upgraded assets. |
{extensionid} | The ID of the asset-based (upgraded asset) that was clicked. Update the URL to support upgraded assets. |
{targetid} | The ID of the targeting criterion (e.g., keyword, dynamic search ad, remarketing list, product partition). For multiple targets, output follows the order: aud, dsa, kwd, pla, hpi . |
{loc_interest_ms} | The location of interest ID that triggered the ad. Relevant for location-targeted campaigns. |
{loc_physical_ms} | The geographical location ID of the click. Applicable to campaigns targeting physical locations. |
{matchtype} | The keyword match type: "e" for exact, "p" for phrase, "b" for broad. |
{network} | The network where the click originated: "g" (Google search), "s" (search partner), "d" (Display Network), "ytv" (YouTube videos), "yts" (YouTube search), "vp" (Google video partners). |
{device} | The device type of the click: "m" (mobile), "t" (tablet), "c" (computer). |
{devicemodel} | The model of the phone or tablet (e.g., "Apple+iPhone" ). Available only for Display Network campaigns. |
{gclid} | The Google Click Identifier for the ad click. |
{ifmobile:[value]} | A custom value you define for clicks originating from a mobile phone. |
{ifnotmobile:[value]} | A custom value you define for clicks originating from a computer or tablet. |
{ifsearch:[value]} | A custom value you define for clicks from the Google Search Network. |
{ifcontent:[value]} | A custom value you define for clicks from the Google Display Network. |
{creative} | A unique ID for the ad creative that was clicked. |
{keyword} | For the Search Network, the matched keyword. For the Display Network, the matched content keyword. |
{placement} | The content site or placement targeting criteria where the ad was clicked. |
{target} | The placement category (for placement-targeted campaigns only). |
{param1} | Creative parameter #1 (for AdParamService with the Google Ads API). |
{param2} | Creative parameter #2 (for AdParamService with the Google Ads API). |
{random} | A randomly generated number to prevent page caching and force reload. |
{adposition} | The ad’s position on the page, e.g., "1t2" (page 1, top, position 2). |
Dynamic URL Construction:
Use these parameters to dynamically append data to your tracking URLs without altering the final destination URL.
Granular Reporting:
Gather detailed insights about campaigns, devices, networks, and user behavior.
Performance Optimization:
Analyze the captured data to make informed decisions for improving campaign effectiveness.
https://www.tracker.com/?source=google&campaign={campaignid}&keyword={keyword}&device={device}&url={lpurl}
In this example:
{campaignid}
captures the campaign ID.{keyword}
records the matched keyword.{device}
logs the type of device used.{lpurl}
ensures the final URL remains intact.This structured list makes it easy to understand and implement Google Ads tracking parameters effectively